Global Supplier Registry
12 approved suppliers · 22 sites · Last synced 4 min ago
Showing 12 of 12
| Supplier | ID | Primary Site | Category | Region | Status | Risk | Doc Health | Certifications | Last Audit | Spend YTD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Metal Works LLC | SQ-0041 | Michigan P1 | CNC Machined | North America | Active | Low | NDASQMPPAPINS | IATF 16949ISO 9001 | Mar 2026 | $1.2M | |
| Allied Components GmbH | SQ-0089 | Germany | Precision Assemblies | Europe | Active | Mod | NDASQMPPAPINS | ISO 9001AS9100 | Jan 2026 | $2.8M | |
| Pacific Rim Components | SQ-0103 | Michigan P7 | Electronics | Asia-Pacific | Suspended | High | NDASQMPPAPINS | ISO 9001 | — | $0 | |
| Global Fasteners Inc. | SQ-0067 | Mass P4 | Fasteners | North America | Probation | Mod | NDASQMPPAPINS | ISO 9001 | Feb 2026 | $445K | |
| Lakeside Precision Mfg. | SQ-0112 | Michigan P1 | CNC Machined | North America | Onboarding | Low | NDASQMPPAPINS | ISO 9001 | — | — | |
| Northbridge Castings | SQ-0058 | Mass P1 | Castings | North America | Active | Low | NDASQMPPAPINS | IATF 16949 | Dec 2025 | $890K | |
| Vertex Electronics | SQ-0094 | Mass P2 | PCB Assembly | Asia-Pacific | Active | Mod | NDASQMPPAPINS | ISO 9001IPC-A-610 | Nov 2025 | $1.6M | |
| Atlas Polymer | SQ-0121 | Poland | Injection Molding | Europe | Active | Low | NDASQMPPAPINS | ISO 9001ISO 14001 | Feb 2026 | $612K | |
| Meridian Metals | SQ-0033 | Michigan P2 | Sheet Metal | North America | Active | Mod | NDASQMPPAPINS | ISO 9001 | Oct 2025 | $520K | |
| Orion Lubricants | SQ-0144 | Mass P1 | Chemicals | North America | Active | Low | NDASQMPPAPINS | ISO 9001ISO 14001 | Mar 2026 | $210K | |
| Crestline Tooling | SQ-0156 | Brazil | Tooling | Latin America | Probation | High | NDASQMPPAPINS | ISO 9001 | Jul 2025 | $185K | |
| Superior Sealing Co. | SQ-0179 | Michigan P3 | Sealing & Gaskets | North America | Active | Low | NDASQMPPAPINS | ISO 9001 | Jan 2026 | $95K |
Duplicate Supplier Intelligence
AI has detected 3 potential duplicate records
- 'Allied GmbH' may match 'Allied Components GmbH Stuttgart' (Germany)91% confidence match
- 'Precision Metal' (P3 local list) may match 'Precision Metal Works LLC' (ASL)84% confidence match
- 'Global Fasters' (P7 local) may match 'Global Fasteners Inc.'99% confidence match — likely typo
ASL Site Coverage
11 of 22 sites checked
Michigan P1 Synced
Michigan P2 Synced
Michigan P3 Partial
Michigan P4 Missing
Mass P1 Synced
Mass P2 Partial
Germany Synced
Poland Missing
Brazil Partial
China Missing
Mexico Partial
7 sites still using local-only approved lists. Migration recommended.
ERP Integration Status
Syncing across 7 QAD environments
- QAD-MI-01Healthy
- QAD-MI-02Healthy
- QAD-MA-01sync lag
- QAD-DE-01Healthy
- QAD-BR-01connection error
- QAD-PL-01Sync lag
- QAD-CN-01Pending
QAD-BR-01 sync failed 6 hrs ago. IT notified.